USBMIX
Mini USB Recording Mixer
The USB Mix is a portable analog mixer and class-compliant digital audio interface.
Channel 1 features an XLR / 1/4 combo jack that can accept mic, line, or instrument signals. It also has switchable phantom power to work with condenser mics. Channels 2 and 3 are configured as a stereo pair with 1/4 line inputs.
You can switch between monitoring only the mixer inputs, or blend them with the audio playback from your recording software. There are stereo outputs for studio monitors, a headphone output with an independent volume control, and a USB 2.0 connection for your computer or mobile device.
Easy to set up and use, the USB Mix is a compact and convenient entry point into digital recording, and a convenient bus-powered solution for mobile tracking.
Need more channels? Check out the USB Mix 4 and USB Mix 6.
Features
- USB powered, no external power supply needed when used with a computer
- Balanced XLR or unbalanced 1/4-inch Instrument inputs with switchable impedance
- Switchable low noise +48V phantom power
- Balanced 1/4-inch TRS inputs for stereo or mono line-level sources
- 1/4-inch TRS output jacks work with balanced or unbalanced lines
- Stereo 1/4-inch TRS headphone jack with independent level control for output monitoring
- Independent controls for both sets of inputs, main output, and headphone monitor
- Green/Red LED signal/clip indicator
- Switchable assignment of USB playback to channels 2 and 3
- USB 2.0 compliant USB cable, AC adapter, and Audacity recording software included
Specifications
Inputs | XLR balanced / 1/4″ unbalanced “Combo” jack (ch1 input) 1/4″ balanced or unbalanced (Ch2-Ch3 inputs) |
Outputs | 1/4″ TRS balanced (Main Mix outputs) 1/4″ TRS stereo (Monitor output) |
Input Impedance | 240k (Inst-HiZ), 20k Ω (Line) (Ch 1, Ch2-Ch3 1/4″ inputs) > 4k Ω (Ch1 XLR input) |
Output Impedance | <1k Ω (balanced 1/4″), <500 Ω (unbalanced 1/4″) 100 Ω (Monitor output) |
Maximum Input Level | +4 dBu (XLR input), +14 dBu (1/4″ input) |
Maximum Output Level | +14 dBu (Main Mix Outputs), +13 dBu (Monitor output) |
Frequency Response | 20 Hz – 20 kHz (+0, -1 dB) |
Total Harmonic Distortion | <0.01% @ 1 kHz |
Equivalent Input Noise | -120 dBu typical (XLR balanced, max gain), -100 dBu typical (1/4″) |
Signal to Noise Ratio | > 90 dB typical (Ref 0 dBu) |
CMRR | > 54 dB typical |
Phantom Power | Switch selectable, +48 V DC, filtered, current limited |
Connectivity | USB 2.0 compliant, Windows 7, Vista, XP, 2000, ME, 98SE Mac OS 9.1 / OS X computers with native USB support, Linux |
Resolution | 16 Bit, 44.1 kHz or 48 kHz, USB selectable from computer 0.4 ms A/D latency @ 44.1 kHz |
Enclosure | All steel black finish |
Power Requirements | 5.0V DC @ <500 mA (external) or USB bus powered @ 150 mA typical |
Dimensions (HWD) | 1.6″ x 4.0″ x 4.75″ (4.1 cm x 10.1 cm x 12.1 cm) |
Weight | 1.1 lbs / 0.5 kg |
Note | 0 dBu = 0.775Vrms Weight includes power supply and USB cable |
Specifications subject to change without notice
The USB Mix is a portable analog mixer and class-compliant digital audio interface.
Channel 1 features an XLR / 1/4 combo jack that can accept mic, line, or instrument signals. It also has switchable phantom power to work with condenser mics. Channels 2 and 3 are configured as a stereo pair with 1/4 line inputs.
You can switch between monitoring only the mixer inputs, or blend them with the audio playback from your recording software. There are stereo outputs for studio monitors, a headphone output with an independent volume control, and a USB 2.0 connection for your computer or mobile device.
Easy to set up and use, the USB Mix is a compact and convenient entry point into digital recording, and a convenient bus-powered solution for mobile tracking.
Need more channels? Check out the USB Mix 4 and USB Mix 6.
Features
- USB powered, no external power supply needed when used with a computer
- Balanced XLR or unbalanced 1/4-inch Instrument inputs with switchable impedance
- Switchable low noise +48V phantom power
- Balanced 1/4-inch TRS inputs for stereo or mono line-level sources
- 1/4-inch TRS output jacks work with balanced or unbalanced lines
- Stereo 1/4-inch TRS headphone jack with independent level control for output monitoring
- Independent controls for both sets of inputs, main output, and headphone monitor
- Green/Red LED signal/clip indicator
- Switchable assignment of USB playback to channels 2 and 3
- USB 2.0 compliant USB cable, AC adapter, and Audacity recording software included
Specifications
Inputs | XLR balanced / 1/4″ unbalanced “Combo” jack (ch1 input) 1/4″ balanced or unbalanced (Ch2-Ch3 inputs) |
Outputs | 1/4″ TRS balanced (Main Mix outputs) 1/4″ TRS stereo (Monitor output) |
Input Impedance | 240k (Inst-HiZ), 20k Ω (Line) (Ch 1, Ch2-Ch3 1/4″ inputs) > 4k Ω (Ch1 XLR input) |
Output Impedance | <1k Ω (balanced 1/4″), <500 Ω (unbalanced 1/4″) 100 Ω (Monitor output) |
Maximum Input Level | +4 dBu (XLR input), +14 dBu (1/4″ input) |
Maximum Output Level | +14 dBu (Main Mix Outputs), +13 dBu (Monitor output) |
Frequency Response | 20 Hz – 20 kHz (+0, -1 dB) |
Total Harmonic Distortion | <0.01% @ 1 kHz |
Equivalent Input Noise | -120 dBu typical (XLR balanced, max gain), -100 dBu typical (1/4″) |
Signal to Noise Ratio | > 90 dB typical (Ref 0 dBu) |
CMRR | > 54 dB typical |
Phantom Power | Switch selectable, +48 V DC, filtered, current limited |
Connectivity | USB 2.0 compliant, Windows 7, Vista, XP, 2000, ME, 98SE Mac OS 9.1 / OS X computers with native USB support, Linux |
Resolution | 16 Bit, 44.1 kHz or 48 kHz, USB selectable from computer 0.4 ms A/D latency @ 44.1 kHz |
Enclosure | All steel black finish |
Power Requirements | 5.0V DC @ <500 mA (external) or USB bus powered @ 150 mA typical |
Dimensions (HWD) | 1.6″ x 4.0″ x 4.75″ (4.1 cm x 10.1 cm x 12.1 cm) |
Weight | 1.1 lbs / 0.5 kg |
Note | 0 dBu = 0.775Vrms Weight includes power supply and USB cable |
Specifications subject to change without notice