USBII
2 In/Out USB Audio Interface
The USB II is a two-channel digital audio interface with class-leading 32-bit, 192 kHz conversion for extended dynamic range and high-frequency response.
Its two combo jack inputs can accept mic, line, or instrument-level signals. Indicator rings around the input gain controls turn green to indicate optimum signal levels, and red to indicate peaking. The interface also features switchable phantom power, balanced 1/4 outputs, a dedicated headphone jack, and full-sized MIDI in and out connectors.
The USB II is bus-powered, class compliant, and bundled with Cubase LE recording software from Steinberg. It offers essential connectivity and advanced fidelity for home and project studios, and its compact size and rugged enclosure make it a convenient tool for mobile recording.
Download Troubleshooting Guide
Features
- High Quality A / D to D / A convertors
- Sample rates from 44.1k to 192kHz
- Low latency ASIO and WDM driver
- Front panel input monitoring switch
- Low noise discrete mic preamps
- High Z instrument inputs
- Zero latency monitoring
- Front panel headphone output
- MIDI input / MIDI output
Specifications
Inputs | 2x XLR/1/4" combo jacks, USB 1.0/2.0, MIDI DIN 5 |
Outputs | Impedance Balanced 1/4", MIDI output |
Headphones | 1/4" |
Input Impedance | >1M Ω 1/4" input >7k Ω XLR input |
Output Impedance | 300 Ω (balanced 1/4") 32 Ω (headphone stereo 1/4") |
Maximum Input Level | +15 dBu Inst.,19 dBu Bal. Line, +3.5 dBu mic |
Frequency Response | 20 Hz - 20 KHz (+/- 1dB) |
Total Harmonic Distortion | <0.002% 20 - 20k, ADC-USB USB-DAC |
Equivalent Input Noise | -128 dBu typical (XLR balanced, gain @ maximum) |
Signal to Noise Ratio | >ADC: 115 dB, DAC: 110 dB |
Phantom Power | +48 dB switch selectable, +48Volts DC, filtered, current limited |
Connectivity | USB class compliant plug-and play Mac and PC interface |
Resolution | 32 Bit, 44.1 kHz to 192 kHz, USB selectable from computer |
Dimensions (HWD) | 8.75" x 1.75" x 6.2" (22.2 cm x 4.4 cm x 15.7 cm) |
Weight | 2.15 lbs. / .974kg |
Note | 0 dBu = 0.775Vrms |
Specifications subject to change without notice
The USB II is a two-channel digital audio interface with class-leading 32-bit, 192 kHz conversion for extended dynamic range and high-frequency response.
Its two combo jack inputs can accept mic, line, or instrument-level signals. Indicator rings around the input gain controls turn green to indicate optimum signal levels, and red to indicate peaking. The interface also features switchable phantom power, balanced 1/4 outputs, a dedicated headphone jack, and full-sized MIDI in and out connectors.
The USB II is bus-powered, class compliant, and bundled with Cubase LE recording software from Steinberg. It offers essential connectivity and advanced fidelity for home and project studios, and its compact size and rugged enclosure make it a convenient tool for mobile recording.
Download Troubleshooting Guide
Features
- High Quality A / D to D / A convertors
- Sample rates from 44.1k to 192kHz
- Low latency ASIO and WDM driver
- Front panel input monitoring switch
- Low noise discrete mic preamps
- High Z instrument inputs
- Zero latency monitoring
- Front panel headphone output
- MIDI input / MIDI output
Specifications
Inputs | 2x XLR/1/4" combo jacks, USB 1.0/2.0, MIDI DIN 5 |
Outputs | Impedance Balanced 1/4", MIDI output |
Headphones | 1/4" |
Input Impedance | >1M Ω 1/4" input >7k Ω XLR input |
Output Impedance | 300 Ω (balanced 1/4") 32 Ω (headphone stereo 1/4") |
Maximum Input Level | +15 dBu Inst.,19 dBu Bal. Line, +3.5 dBu mic |
Frequency Response | 20 Hz - 20 KHz (+/- 1dB) |
Total Harmonic Distortion | <0.002% 20 - 20k, ADC-USB USB-DAC |
Equivalent Input Noise | -128 dBu typical (XLR balanced, gain @ maximum) |
Signal to Noise Ratio | >ADC: 115 dB, DAC: 110 dB |
Phantom Power | +48 dB switch selectable, +48Volts DC, filtered, current limited |
Connectivity | USB class compliant plug-and play Mac and PC interface |
Resolution | 32 Bit, 44.1 kHz to 192 kHz, USB selectable from computer |
Dimensions (HWD) | 8.75" x 1.75" x 6.2" (22.2 cm x 4.4 cm x 15.7 cm) |
Weight | 2.15 lbs. / .974kg |
Note | 0 dBu = 0.775Vrms |
Specifications subject to change without notice